Doneness | Pull Temp. | Doneness Temp. | Approx. Cook Time |
Rare | 115F-120F | 120F-125F | 27 minutes |
Medium rare | 125F-130F | 130F-135F | 30 minutes |
Medium | 135F-140F | 140F-145F | 33 minutes |
Medium well | 145F-150F | 150F-155F | 35 minutes |
Well done | 155F or higher | 160F or higher | 38 minutes |
Air Fryer Beef Tenderloin https://www.myforkinglife.com/air-fryer-beef-tenderloin/ October 5, 2021
Scan the QR code to check for any recipe updates, including tips, substitution ideas, and step-by-step guidance to help you cook with confidence.